Make your first monthly investment (as little as 2% of the outstanding balance) 30 days after your new system is installed.
Billing each month, beginning 30 days from the installation of your new system. Your choices are:
Example of 11.90% Reduced APR:
Initial investment x Monthly interest = Total outstanding balance x Minimum payment = Min. monthly investment
$6,000.00 x (1.01%) = $6.060.00 x (.02%) = $121.20
NOTE: Examples are for estimation and demonstration only. Terms are subject to change and should be verified when applying for financing.
The chart below is based on typical Furnace & Air Conditioning revolving finance plans where the payment is based on 2% of the original balance.
Use this chart for estimating purposes to see how critical the interest rates can affect your actual cost of the job. Simply find the amount you intend to finance on the right, then compare the actual pay-off time and the total amount paid between different interest rates.
For instance, if you were looking at financing $5,000, the chart below illustrates that at 18% APR you will end up paying $9,466, versus $7,038 at 11.9% APR. With the lower interest, you can save $2,428 over the life of the contract.
APR | 7% | 10% | 12% | 14% | 16% | 18% |
Length of loan in months | 60-61 | 70-72 | 72-74 | 73-72 | 84-85 | 86-90 |
$1,500 | $1,782 | $2,000 | $2,111 | $2,224 | $2,502 | $2,839 |
$2,000 | $2,376 | $2,667 | $2,815 | $2,967 | $3,336 | $3,786 |
$2,500 | $2,970 | $3,334 | $3,518 | $3,708 | $4,170 | $4,732 |
$3,000 | $3,564 | $4,001 | $4,222 | $4,450 | $5,004 | $5,679 |
$3,500 | $4,158 | $4,668 | $4,926 | $5,192 | $5,838 | $6,626 |
$4,000 | $4,752 | $5,335 | ||||
$5,500 | $6,534 | $7,336 | $7,741 | $8,159 | $9,176 | $10,413 |
$6,000 | $7,128 | $8,002 | $8,445 | $8,901 | $10,010 | $11,359 |
$6,500 | $7,722 | $8,669 | $9,149 | $9,642 | $10,844 | $12,307 |
$7,000 | $8,316 | $9,336 | $9,853 | $10,385 | $11,678 | $13,253 |
$7,500 | $8,910 | $1,003 | $10,556 | $11,126 | $12,512 | $14,200 |
$8,000 | $9,504 | $10,670 |
Copyright 2000. Contractor's Online-Access